The all-new Jazz is diverse, practical and designed with thought behind every detail. We have refined it to give you a striking new exterior, more space, enhanced interior appointments and greater overall efficiency. This third-generation Jazz is a significant step up from its highly successful and hugely popular predecessor, but still remains true to the value and functionality you have come to trust. Get ready for the ride and let us take you forward.
You can keep your hands on the wheel and drive with ease while enjoying the Jazz’s stunning interior. When you drive the Jazz there’s a lot more to see: a specially designed windscreen increases all-round vision and slim pillars allow light to flow through the cabin. Chrome detailing and coloured lighting illuminate audio features, meters and switches creating a carefully integrated interior.
Change the way you think about small cars. The Jazz is made to adapt to any of your needs. Honda’s Magic Seats deliver a unique level of flexibility. You’ll quickly come to find that fitting items into your car is simple – no matter the occasion.
Style and function in perfect synergy
The Jazz’s eye catching, contemporary styling ensures strong visual appeal, a linear and aggressive look,
steeply raked windscreen and sculpted flanks come together to form a streamlined profile.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, OPTIONAL SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1199cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 13.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Boot capacity | 363 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1199cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 13.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Boot capacity | 363 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1199cc |
CO2 | 136g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 174Km/h |
0 - 100 Km/h | 14.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 363 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 6 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Alloy wheels | YES |
Boot capacity | 363 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 140g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.8 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 10.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Alloy wheels | YES |
Boot capacity | 363 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 133g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 97kW@6600 |
Torque | 155Nm@4600 |
Valves | SOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 9.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 359 litres |