The 208 GT Line trim level is based on the Allure trim level and features an Equalizer grille with red 3D markings; a gloss black grille and front fog lamp finishers; 17" Caesium diamante alloy wheels; gloss black door mirror shells; chrome window surrounds and a chrome exhaust finisher.
It has striking GT Line badges on the grille, front wings and tailgate, plus red Peugeot lettering on the front and rear.
Discover the all-new PEUGEOT 208’s strong personality from the very first glimpse. The low figure, long bonnet and sensual curves hint at its sporty seductive spirit, and the bright and original body colours further enhance its irresistibility! Its assertive character is further underlined by the Black Diamond * roof, gloss black wheel arches and gloss window surround* and diamond cut alloy wheels with inserts*. *According to version
Discover the new PEUGEOT 3D i-Cockpit®* inside the all-new 208. Experience agile and intuitive driving with the compact multifunction steering wheel*, the configurable 3D head-up display*, the large capacitive 10" capacitive colour touchscreen* and the 7 satin chrome ‘piano’ toggle switches.
*According to version. Images for illustrative purposes only
EFFICIENCY
A new modular and efficient platform
The all-new PEUGEOT 208 gives you the freedom to choose between a PureTech petrol 1.2 55kW - 1.2 Turbo 96kW, without having to compromise on space, technology, looks or driving sensations. Experience a euphoric driving experience through exemplary road-holding; optimised interior space and boot capacity; outstanding manoeuvrability; and futuristic ambience and internal comfort.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR PAINT WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 130g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 55kW@5750 |
Torque | 118Nm@2750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 7.4 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 171Km/h |
0 - 100 Km/h | 14.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR PAINT WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 130g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5750 |
Torque | 205Nm@1750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 7.8 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | CHROME |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR PAINT WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 96kW@5500 |
Torque | 230Nm@1750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 198Km/h |
0 - 100 Km/h | 8.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | CHROME |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR PAINT WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 96kW@5500 |
Torque | 230Nm@1750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 198Km/h |
0 - 100 Km/h | 8.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |